Assessor’s Parcel Number | 279520020 |
Days on Market | 31 |
Last Modified | August 31st at 3:44pm |
Listing Status | Closed |
Price Per Sq. Ft. | $180.19 |
Property Type | Single Family Residence |
Style | Mediterranean |
Water Source | Public |
Year Built | 2005 |
HOA Dues | $194.00 |
Appliances | Refrigerator |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Zoned |
Fireplace | Family Room |
Floorspace | 3,413 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Wired for Sound |
Laundry Facilities | Washer Hookup |
Rooms | Den |
Stories | 2 |
Lot Size | 7,405 sq. ft. |
Garage Spaces | 2.00 |
Patio | Patio Open |
View | Hills |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.7 mi. |
|
Public - 6-8 |
|
4.9 mi. |
|
Public - 9-12 |
|
2.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Bryan Forrest at First Team Real Estate.